Listing
Escuelas Primarias (Elementary Schools)
Name | Region | Phone | Address |
---|---|---|---|
A.L. LOTTS ELEMENTARY | 1 | 865-539-8611 | 9320 WESTLAND DR, KNOXVILLE 37922 |
ADRIAN BURNETT ELEMENTARY | 4 | 865-689-1474 | 4521 BROWN GAP RD, KNOXVILLE 37918 |
AMHERST ELEMENTARY | 2 | 865-560-7001 | 5101 SCHAAD RD, KNOXVILLE 37931 |
BALL CAMP ELEMENTARY | 2 | 865-539-7888 | 9801 MIDDLEBROOK PK, KNOXVILLE 37931 |
BEARDEN ELEMENTARY | 1 | 865-909-9000 | 5717 KINGSTON PK, KNOXVILLE 37919 |
BEAUMONT MAGNET | 5 | 865-594-1272 | 1211 BEAUMONT AVE, KNOXVILLE 37921 |
BELLE MORRIS ELEMENTARY | 5 | 865-594-1277 | 2308 WASHINGTON PK, KNOXVILLE 37917 |
BLUE GRASS ELEMENTARY | 1 | 865-539-7864 | 8901 BLUE GRASS RD, KNOXVILLE 37922 |
BONNY KATE ELEMENTARY | 3 | 865-579-2108 | 7608 MARTIN MILL PK, KNOXVILLE 37920 |
BRICKEY-MCCLOUD ELEMENTARY | 4 | 865-689-1499 | 1810 DRY GAP PK, KNOXVILLE 37918 |
CARTER ELEMENTARY | 3 | 865-933-4172 | 8455 STRAWPLAINS PK, KNOXVILLE 37924 |
CEDAR BLUFF ELEMENTARY | 2 | 865-539-7721 | 705 N. CEDAR BLUFF RD, KNOXVILLE 37923 |
CEDAR BLUFF PRE-K | PRE | 865-539-7852 | 709 N CEDAR BLUFF RD, KNOXVILLE 37923 |
CHILHOWEE INTERMEDIATE | 3 | 865-594-1285 | 5005 ASHEVILLE HWY, KNOXVILLE 37914 |
CHRISTENBERRY ELEMENTARY | 5 | 865-594-8500 | 927 OGLEWOOD AVE, KNOXVILLE 37917 |
COPPER RIDGE ELEMENTARY | 4 | 865-938-7002 | 2502 E. BRUSHY VALLEY RD, POWELL 37849 |
CORRYTON ELEMENTARY | 4 | 865-687-4573 | 7200 CORRYTON RD, CORRYTON 37721 |
DOGWOOD ELEMENTARY | 3 | 865-579-5677 | 705 TIPTON AVE, KNOXVILLE 37920 |
EAST KNOX COUNTY ELEMENTARY | 3 | 865-933-3493 | 9315 RUTLEDGE PK, MASCOT 37806 |
FAIR GARDEN FAM/COMM CENTER | PRE | 865-594-1320 | 400 FERN ST, KNOXVILLE 37914 |
FARRAGUT INTERMEDIATE | 1 | 865-966-6703 | 208 WEST END AVE, KNOXVILLE 37922 |
FARRAGUT PRIMARY | 1 | 865-966-5848 | 509 N. CAMPBELL STATION RD, KNOXVILLE, 37934 |
FOUNTAIN CITY ELEMENTARY | 4 | 865-689-1445 | 2910 MONTBELLE DR, KNOXVILLE 37918 |
FORT SANDERS ED DEV CENTER | 4 | 865-594-5035 | 501 SOUTH 21 ST, KNOXVILLE 37916 |
GAP CREEK ELEMENTARY | 3 | 865-577-4860 | 1920 KIMBERLIN HEIGHTS RD, KNOXVILLE 37920 |
GIBBS ELEMENTARY | 4 | 865-689-1497 | 7715 TAZEWELL PK, CORRYTON 37721 |
GREEN MAGNET ACADEMY | 5 | 865-594-1324 | 801 LULA POWELL DR, KNOXVILLE 37915 |
HALLS ELEMENTARY | 4 | 865-922-7445 | 7502 ANDERSONVILLE PK, KNOXVILLE 37938 |
HARDIN VALLEY ELEMENTARY | 2 | 865-470-2088 | 11445 HARDIN VALLEY RD, KNOXVILLE 37932 |
INSKIP ELEMENTARY | 4 | 865-689-1450 | 4701 HIGH SCHOOL ST, KNOXVILLE 37912 |
KARNS ELEMENTARY | 2 | 865-539-7767 | 8108 BEAVER RIDGE RD, KNOXVILLE 37931 |
KARNS PRE-K | PRE | 865-539-5500 | 8109 BEAVER RIDGE RD, KNOXVILLE 37931 |
KNOX ADAPTIVE ED CENTER | 4 | 865-909-9020 | 5719 KINGSTON PK, KNOXVILLE 37919 |
KNOX VIRTUAL SCHOOL | 2 | 865-622-3902 | 2925 GRAY HENDRIX RD, KNOXVILLE, 37931 |
LONSDALE ELEMENTARY | 5 | 865-594-1330 | 1505 LOUISIANA AV, KNOXVILLE 37921 |
MAYNARD ELEMENTARY | 5 | 865-594-1333 | 737 COLLEGE ST, KNOXVILLE 37921 |
MILL CREEK ELEMENTARY | 2 | 865-539-5500 | 10521 COWARD MILL RD, KNOXVILLE 37931 |
MOORELAND HEIGHTS ELEMENTARY | 3 | 865-579-2105 | 5315 MAGAZINE RD, KNOXVILLE 37920 |
MOUNT OLIVE ELEMENTARY | 3 | 865-579-2170 | 2507 MARYVILLE PK, KNOXVILLE 37920 |
NEW HOPEWELL ELEMENTARY | 3 | 865-579-2194 | 757 KIMBERLIN HEIGHTS RD, KNOXVILLE 37920 |
NORTHSHORE ELEMENTARY | 1 | 865-670-4104 | 1889 THUNDERHEAD RD, KNOXVILLE 37922 |
NORWOOD ELEMENTARY | 2 | 865-689-1460 | 1909 MERCHANT DR, KNOXVILLE 37912 |
PLEASANT RIDGE ELEMENTARY | 2 | 865-594-1354 | 3013 WALNOAKS RD, KNOXVILLE 37921 |
POND GAP ELEMENTARY | 1 | 865-909-9040 | 4530 PAPERMILL DR, KNOXVILLE 37909 |
POWELL ELEMENTARY | 2 | 865-938-2048 | 1711 SPRING ST, POWELL 37849 |
RIDGEDALE ALTERNATIVE | 4 | 865-909-9099 | 4600 RIDGEDALE RD, KNOXVILLE 37921 |
RITTA ELEMENTARY | 4 | 865-689-1496 | 6228 WASHINGTON PK, KNOXVILLE 37918 |
ROCKY HILL ELEMENTARY | 1 | 865-539-7844 | 1200 MORRELL RD, KNOXVILLE 37919 |
SARAH MOORE GREENE MAGNET | 5 | 865-594-1328 | 3001 BROOKS RD, KNOXVILLE 37914 |
SEQUOYAH ELEMENTARY | 1 | 865-594-1360 | 942 SOUTHGATE RD, KNOXVILLE 37919 |
SHANNONDALE ELEMENTARY | 4 | 865-689-1465 | 5316 SHANNONDALE RD, KNOXVILLE 37918 |
SOUTH KNOXVILLE ELEMENTARY | 3 | 865-579-2100 | 801 SEVIER AVE, KNOXVILLE 37920 |
SPRING HILL ELEMENTARY | 5 | 865-594-1365 | 4711 MILDRED DR, KNOXVILLE 37914 |
STERCHI ELEMENTARY | 4 | 865-689-1470 | 900 OAKLETT DR, KNOXVILLE 37912 |
SUNNYVIEW PRIMARYELEMENTARY | 3 | 865-594-1173 | 412 BAGWELL RD, KNOXVILLE 37924 |
WEST HAVEN ELEMENTARY | 2 | 865-594-4467 | 3620 SISK RD, KNOXVILLE 37921 |
WEST HILLS ELEMENTARY | 1 | 865-539-7850 | 409 VANOSDALE RD, KNOXVILLE 37919 |
WEST VIEW ELEMENTARY | 1 | 865-594-4471 | 1714 MINGLE AVE, KNOXVILLE 37921 |
Escuelas medias (Middle Schools)
Name | Region |
Phone |
Address |
---|---|---|---|
BEARDEN MIDDLE | 1 |
865-539-7839 |
1000 FRANCIS RD, KNOXVILLE 37909 |
CARTER MIDDLE | 3 |
865-933-3426 |
204 CARTER SCHOOL RD, STRAWBERRY PLAINS 37871 |
CEDAR BLUFF MIDDLE | 2 |
865-539-7891 |
707 CEDAR BLUFF RD, KNOXVILLE 37923 |
FARRAGUT MIDDLE | 1 |
865-966-9756 |
200 WEST END AVE, KNOXVILLE 37922 |
GIBBS MIDDLE | 4 |
865-689-1712 |
7625 TAZEWELL PK, CORRYTON, 37721 |
GRESHAM MIDDLE | 4 |
865-689-1430 |
500 GRESHAM RD, KNOXVILLE 37918 |
HALLS MIDDLE | 4 |
865-922-7494 |
4317 EMORY RD, KNOXVILLE 37938 |
HARDIN VALLEY MIDDLE | 2 |
865-539-7827 |
2280 STEELE RD, KNOXVILLE, 37932 |
HOLSTON MIDDLE | 5 |
865-594-1300 |
600 CHILHOWEE DR, KNOXVILLE 37924 |
KARNS MIDDLE | 2 |
865-539-7732 |
2925 GRAY HENDRIX RD, KNOXVILLE 37931 |
KNOX ADAPTIVE ED CENTER | 4 |
865-909-9020 |
5719 KINGSTON PK, KNOXVILLE 37919 |
KNOX VIRTUAL SCHOOL | 2 |
865-622-3902 |
2925 GRAY HENDRIX RD, KNOXVILLE, 37931 |
NORTHWEST MIDDLE | 2 |
865-594-1345 |
5301 PLEASANT RIDGE RD, KNOXVILLE 37912 |
POWELL MIDDLE | 2 |
865-938-9008 |
3329 EMORY RD, POWELL 37849 |
RICHARD YOAKLEY ALTERNATIVE | 4 |
865-594-3790 |
4415 WASHINGTON PK, KNOXVILLE 37921 |
RIDGEDALE ALTERNATIVE | 4 |
865-909-9099 |
4600 RIDGEDALE RD, KNOXVILLE 37921 |
SOUTH DOYLE MIDDLE | 3 |
865-579-2133 |
3900 DECATUR RD, KNOXVILLE 37920 |
VINE MIDDLE MAGNET | 5 |
865-594-4461 |
1807 MARTIN LUTHER KING JR, KNOXVILLE 37915 |
WEST VALLEY MIDDLE | 1 |
865-539-5145 |
9118 GEORGE WILLIAMS RD, KNOXVILLE 37919 |
WHITTLE SPRINGS MIDDLE | 5 |
865-594-4474 |
2700 WHITE OAK LN, KNOXVILLE 37917 |
Escuelas secundarias (High Schools)
Name | Region | Phone | Address |
---|---|---|---|
AUSTIN EAST HIGH SCHOOL | 5 | 865-594-3792 | 2800 M L KING JR AVE, KNOXVILLE 37914 |
BEARDEN HIGH SCHOOL | 1 | 865-539-7800 | 8352 KINGSTON PK, KNOXVILLE 37919 |
CAREER MAGNET ACADEMY AT PELLISSIPPI | 3 | 865-622-3800 | 7171 STRAWBERRY PLAINS PK, KNOXVILLE, 37914 |
CARTER HIGH SCHOOL | 3 | 865-933-3434 | 210 CARTER SCHOOL RD, STRAWBERRY PLAINS 37871 |
CENTRAL HIGH SCHOOL | 4 | 865-689-1400 | 5321 JACKSBORO PK, KNOXVILLE 37918 |
FARRAGUT HIGH SCHOOL | 1 | 865-966-9775 | 11237 KINGSTON PK, FARRAGUT 37934 |
FULTON HIGH SCHOOL | 5 | 865-594-1240 | 2509 BROADWAY, KNOXVILLE 37917 |
GIBBS HIGH SCHOOL | 4 | 865-689-9130 | 7628 TAZEWELL PK, CORRYTON 37721 |
HALLS HIGH SCHOOL | 4 | 865-922-7757 | 4321 EMORY RD, KNOXVILLE 37938 |
HARDIN VALLEY ACADEMY | 2 | 865-690-9690 | 11345 HARDIN VALLEY RD, KNOXVILLE 37932 |
KARNS HIGH SCHOOL | 2 | 865-539-8670 | 2710 BYINGTON SOLWAY RD, KNOXVILLE 37931 |
KNOX ADAPTIVE ED CENTER | 4 | 865-909-9020 | 5719 KINGSTON PK, KNOXVILLE 37919 |
KNOX VIRTUAL SCHOOL | 2 | 865-622-3902 | 2925 GRAY HENDRIX RD, KNOXVILLE, 37931 |
L & N STEM ACADEMY | 3 | 865-329-8440 | 401 HENLEY ST, KNOXVILLE 37902 |
PAUL L. KELLEY VOLUNTEER ACADEMY | 3 | 865-525-0069 | 535 CHICKAMAUGA AVE, KNOXVILLE 37917 |
POWELL HIGH SCHOOL | 2 | 865-938-2171 | 2136 EMORY RD (PO BOX 220), POWELL 37849 |
RICHARD YOAKLEY ALTERNATIVE | 4 | 865-594-3790 | 4415 WASHINGTON PK, KNOXVILLE 37921 |
RIDGEDALE ALTERNATIVE | 4 | 865-909-9099 | 4600 RIDGEDALE RD, KNOXVILLE 37921 |
SOUTH DOYLE HIGH SCHOOL | 3 | 865-577-4475 | 2020 TIPTON STATION RD, KNOXVILLE 37920 |
WEST HIGH SCHOOL | 1 | 865-594-4477 | 3326 SUTHERLAND AVE, KNOXVILLE, 37919 |
Map